Sizing Charts

Therafirm Mild Knee High/Trouser

SIZE LENGTH CALF ANKLE SHOE
SMALL 12″–18″ (31–46CM) 11″–13.5″ (28–34CM) 6.25″–7.25″ (16–18CM) 4–5
MEDIUM 13″–19″ (33–48CM) 13″–15.5″ (33–39CM) 7.5″–9″ (19–22CM) 5.5–7.5
LARGE 14″–20″ (36–51CM) 15″–17.5″ (38–44CM) 9.25″–10.75″ (24–27CM) 8–10.5
X-LARGE 15″–22″ (38–56CM) 17.75″–18.5″ (45–47CM) 11″–11.5″ (28–29CM) 11–12
XX-LARGE 15″–22″ (38–56CM) 18″–19.5″ (46–50CM) 11.75″–12.75″ (30–32CM) 12+

Therafirm Mild Wos Thigh-High

SIZE LENGTH THIGH CALF ANKLE SHOE
SMALL 23″–25″ (58–64CM) 14″–15.5″ (36–39CM) 11″–13.5″ (28–34CM) 6.25″–7.25″ (16–18CM) 4-5
MEDIUM 25″–28″ (64–71CM) 16″–17.5″ (41–44CM) 13″–15.5″ (33–39CM) 7.5″–9″ (19–23CM) 5.5-7.5
LARGE 28″–31″ (71–79CM) 17.5″–19″ (44–48CM) 15″–17.5″ (38–44CM) 9.25″–10.75″ (23–27CM) 8-10.5
X-LARGE 31″–34″ (79–86CM) 19″–21″ (48–53CM) 17.75″–18.5″ (45–47CM) 11″–11.5″ (28–29CM) 11+
XXL/XXG 34″–36″ (86–91CM) 21″–23″ (53–58CM) 18″–19.5″ (46–50CM) 11.75″–12.5″ (30–32CM) 11+

Men Trouser Socks

SIZE LENGTH CALF ANKLE SHOE
SMALL 11″–14″ (28–36CM) 10.5″–15″ (27–38CM) 7″–9″ (18–23CM) 7 OR LESS
MEDIUM 12″–15″ (31–38CM) 11″–16.5″ (28–42CM) 9″–11″ (23–28CM) 7.5–10
LARGE 13″–16″ (33–41CM) 12″–17″ (31–43CM) 10″–14″ (25–36CM) 10.5–12
X-LARGE 14″–18″ (36–46CM) 13″–19″ (33–48CM) 11″–15″ (28–38CM) 12.5+

Therafirm Moderate/Firm Knee High

SIZE LENGTH CALF ANKLE
SMALL 11″–15″ (28–38CM) 10.5″–13″ (27–33CM) 6.25″–7.25″ (16–18CM)
MEDIUM 12″–17″ (31–43CM) 11.5″–14″ (29–36CM) 7.5″–9″ (19–22CM)
LARGE 13″–18″ (33–46CM) 12.5″–15″ (32–38CM) 9″–10″ (22–25CM)
X-LARGE 14″–19″ (36–48CM) 13.5″–16″ (34–41CM) 10″–11.25″ (25–29CM)
XX-LARGE 16″–21″ (41–53CM) 14.5″–17″ (37–43CM) 11.25″–12.5″ (29–32CM)
XXX-LARGE 16″–21″ (41–53CM) 16.5″–20.5″ (42–52CM) 12.5″–13.75″ (32–35CM)
XXXX-LARGE 16″–21″ (41–53CM) 20″–24″ (51–61CM) 13.75″–15″ (35–38CM)

Therafirm Moderate/Firm Thigh-High

SIZE LENGTH THIGH CALF ANKLE
SMALL 23″–26″ (58–66CM) 15″–18″ (38–46CM) 10.5″–13″ (27–33CM) 6.25″–7.5″ (16–19CM)
MEDIUM 23″–29″ (58–74CM) 17.5″–20.5″ (44–52CM) 11.5″–14″ (29–36CM) 7.5″–8.75″ (19–22CM)
LARGE 25″–31″ (64–79CM) 20″–23″ (51–58CM) 12.5″–15″ (32–38CM) 8.75″–10″ (22–25CM)
X-LARGE 27″–33″ (69–84CM) 22.5″–25.5″ (57–65CM) 13.5″–16″ (34–41CM) 10″–11.25″ (25–29CM)
XX-LARGE 29″–35″ (74–89CM) 25″–28″ (64–71CM) 14.5″–17″ (37–43CM) 11.25″–12. 5″ (29–32CM)

Therafirm Moderate Pantyhose

SIZE LENGTH WAIST HIP THIGH CALF ANKLE
SMALL 29″–35″ (74–89CM) TO 30″ (TO 76 CM) TO 40″ (TO 102 CM) 15″–18″ (38–46CM) 10.5″–13″ (27–33CM) 6.25″–7.5″ (16–19CM)
MEDIUM 31″–37″ (79–94CM) TO 33.5″ (TO 85 CM) TO 42″ (TO 107 CM) 17.5″–20.5″ (44–52CM) 11.5″–14″ (30–36CM) 7.5″–8.75″ (19–22CM)
LARGE 33″–39″ (84–99CM) TO 36″ (TO 91 CM) TO 44″ (TO 112 CM) 20″–23″ (51–58CM) 12.5″–15″ (32–38CM) 8.75″–10″ (22–25CM)
X-LARGE 35″–41″ (89–104CM) TO 38″ (TO 97CM) TO 46″ (TO 117 CM) 22.5″–25.5″ (57–65CM) 13.5″–16″ (34–41CM) 10″–11.25″ (25–29CM)
XX-LARGE 35″–41″ (89–104CM) TO 44″ (TO 112 CM) TO 52″ (TO 132 CM) 25″–28″ (64–71CM) 14.5″–17″ (37–43CM) 11.25″–12.5″ (29–32CM)

Therafirm Anti-Embolism

Size KNEE-HIGH LENGTH THIGH-HIGH LENGTH ANKLE CALF THIGH
Small 16″ or less (41cm or less) 28″ or less (71cm or less) 6.5″–8″ (17–20cm) 10″–12″ (25–31cm) 15″–18″ (38–46cm)
Medium 16″–18″ (41–46cm) 28″–30″ (71–76cm) 7.5″–9″ (19–23cm) 11″–13″ (28–33cm) 16″–19″ (41–48cm)
Large 17″–19″ (43–48cm) 30″–32″ (74–81cm) 8.5″–10″ (22–25cm) 12″–15″ (31–38cm) 17″–21″ (43–53cm)
X-Large 18″–22″ (46–56cm) 30″–34″ (76–86cm) 9″–11.5″ (23–29cm) 13″–17″ (33–43cm) 18″–23″ (46–58cm)
XX-Large 17.5″–19.5″ (44–50cm) 29″–33″ (74–84cm) 9.5″–13″ (24–33cm) 14″–18″ (36–46cm) 19″–26″ (48–66cm)

Corespun Sizing

SIZE LENGTH CALF ANKLE MEN’S SHOE WOMEN’S SHOE
SMALL 12″–16″ (30–41CM) 10.5″–15″ (27–38CM) 7″–9″ (18–23CM) 7 OR LESS 9 OR LESS
MEDIUM 13″–17″ (33–43CM) 11″–16.5″ (28–42CM) 9″–11″ (23–28CM) 7.5–10 9.5–12
LARGE 14″–18″ (36–46CM) 12″–17″ (31–43CM) 10″–14″ (25–36CM) 10.5–12 12+
X-LARGE 15″–20″ (38–51CM) 13″–19″ (33–48CM) 11″–15″ (28–38CM) 12.5+

Smartknit Seamless Diabetic Socks

SIZE MEN’S SHOE SIZE WOMEN’S SHOE SIZE
SMALL 5 – 7 5 – 8
MEDIUM 8 – 10 9 – 11
LARGE 11 – 13 12 – 14
X-LARGE 14 + 14 +

Therasock Care Sox Plus

SIZE MEN’S SHOE SIZE WOMEN’S SHOE SIZE
SMALL 4 – 6W 5 – 7W
MEDIUM 6 – 9W 7 – 10W
LARGE 9 – 12W 10 – 13W
X-LARGE 12 – 15W 13 +W

Copper Athletic

SIZE MEN’S SHOE SIZE WOMEN’S SHOE SIZE
MEDIUM 4½ – 8½ 5½ – 9½
LARGE 8½ – 12 9½ – 13
X-LARGE 12 – 15

Copper Compression

SIZE MEN’S SHOE SIZE WOMEN’S SHOE SIZE
SMALL 5 – 7
MEDIUM 7 – 10 7 – 10
LARGE 10 – 12 10 – 13
X-LARGE 12 – 15

Therafirm Light Knee-High & Pantyhose

LIGHT_KNEE_HIGH_PANTYHOSE

Therafirm Mild Woman’s Pantyhose

MILD_PANTYHOSE

Swede-O Braces

Swede_O_Sizing

Thermoskin Braces

Thermoskin_Sizing